Customers worldwide
• More than 420 G 115 and G 120 aircraft in service
• Both civil and military training
| OPERATORS | Country | Fleet Size | Aircraft Type |
|---|---|---|---|
| Australian Flying School, Sydney | Australia | 8 | G 115A |
| Canadian Air Force, Kelowna | Canada | 11 | G 120A-C |
| China Southern Flying College, Perth | Australia | 38 | G 115C |
| Egypt Air Force, Cairo | Egypt | 74 | G 115EG |
| French Air Force, Cognac | France | 18 | G 120A-F |
| German Air Force, Phoenix | USA | 6 | G 120A |
| Israel Air Force, Haifa | Israel | 17 | G 120A-I |
| Norwegian Aviation College, Bardufoss | Norway | 4 | G 115D |
| Ostende Air College, Ostende | Belgium | 3 | G 115A/C2 |
| Tayside Aviation, Dundee | United Kingdom | 5 | G 115D2 |
| United Arab Emirates Air Force, Al Ain | Abu Dhabi | 12 | G 115TA |
| UK Royal Navy, Bournemouth | United Kingdom | 5 | G 115E |
| UK Royal Air Force, Bournemouth | United Kingdom | 117 | G 115E |
